Contaminant |
Potential Health Effects |
Reduction |
|---|---|---|
| 1.1 Dichloroethane | Liver, kidney, nervous system damage | 99.80% |
| 1,1 Dichloroethylene | Liver, kidney damage, cancer | 99.80% |
| 1,1,1 Trichloroethane | Liver, nervous system damage | 99.76% |
| 1,1,2,2 Tetrachloroethane | Pending study | 99.76% |
| 1,1,2 Trichloroethane | Liver, kidney, nervous system damage | 99.76% |
| 1,2,4 Trichlorobenzene | Liver, kidney damage | 99.80% |
| 1,2 Dichlorobenzene | Liver, kidney, lung damage, cancer | 99.71% |
| 1,2 Dichloroethane | Cancer | 99.80% |
| 1,2 Dichloropropane | Liver, kidney, circulatory, nervous system | 99.80% |
| 1,4 Dichlorobenzene | Cancer | 99.71% |
| 4,4 DDD, 4,4 DDT | Cancer | 98.80% |
| Arochlor 1260 (PCB) | Cancer | 94.50% |
| Benzene | Cancer, leukemia, anemia | 99.50% |
| Carbon Tetrachloride | Cancer | 99.63% |
| Chlorobenzene | Liver, kidney, nervous system damage | 99.20% |
| cis 1,2 Dichloroethylene | Liver, kidney, circulatory, nervous system | 99.80% |
| DBCP Dibromochloropropane | Reproductive system damage, cancer | 99.00% |
| Ethylbenzene | Liver, kidney, nervous system damage | 99.00% |
| MTBE | Cancer | 99.80% |
| Polychlorinated Biphenyls (PCB's) | Endocrine disrupter, cancer | 94.50% |
| Styrene | Liver, kidney, nervous system damage | 99.43% |
| Tetrachloroethylene | Nervous system damage, cancer | 99.80% |
| Toluene (Methylbenzene) | Liver, kidney, nervous system damage | 99.80% |
| Total Xylene | Liver, kidney, lungs, mucous membrane nervous system | 99.90% |
| Trans 1,2 Dichloroethylene | Liver, kidney, circulatory, nervous system damage | 99.80% |
| Tricholoroethylene (TCE) | Cancer | 99.76% |
| Vinyl Chloride | Liver, immune system, nerve damage | 99.80% |
Contaminant |
Potential Health Effects |
Reduction |
|---|---|---|
| Bromodichloromethane | Muscle, nervous system damage, cancer | 99.73% |
| Bromoform | Muscle, nervous system damage, cancer | 99.46% |
| Chloroform | Muscle, nervous system damage, cancer | 99.50% |
| Dibromochloromethane | Muscle, nervous system damage, cancer | 99.46% |
Contaminant |
Potential Health Effects |
Reduction |
|---|---|---|
| Cryptosporidium | Gastro-enteric diseases | 99.90% |
| E.Coli | Gastro-enteric diseases | 99.10% |
| Giardia | Gastro-enteric diseases | 99.99% |
Contaminant |
Potential Health Effects |
Reduction |
|---|---|---|
| Lead | Kidney, nervous system, highly toxic to infants & pregnant women | 99.00% |
| Mercury | Kidney, nervous system disorders | 99.25% |
| Aluminum | Respiratory, nervous system disorders | 99.00% |
| Arsenic | Skin, nervous system damage | 17% |
| Nitrates & Nitrites | Spleen hemorrhage, diuresis, death | 88.43% |
| Cadmium | Kidney damage | 85.75% |
| Chromium | Liver, kidney, circulatory system disorders | 93.72% |
| Copper | Gastro-enteric diseases | 98.50% |
| Chlorine Residual | Cancer, birth defects | 94.1% |
| Turbidity (silt, sand, sediment) | Interferes with disinfection | 85% |
| Total suspended solids | 99.0% |
Contaminant |
Potential Health Effects |
Reduction |
|---|---|---|
| Radon 222 | Cancer | 99.0% |
% of rated service life |
Cumulative gallons |
Influent ppm |
Effluent* ppm |
% FAC* reduced |
|---|---|---|---|---|
| 0% | 0 | 2.0 | <0.2 | 90+ |
| 10% | 1,080 | 2.2 | <0.2 | 90+ |
| 50% | 5,000 | 2.0 | <0.2 | 90+ |
| 80% | 8,000 | 2.0 | <0.2 | 90+ |
| 100% | 10,000 | 2.0 | <0.2 | 90+ |
% of rated service life |
Cumulative gallons |
Influent concentration |
Effluent concentration |
|---|---|---|---|
| start | 0 | 0 | <0.10 mg/l |
| 20% | 2,000 | 0.50 mg/l | <0.10 mg/l |
| 40% | 4,000 | 0.50 mg/l | <0.10 mg/l |
| 60% | 6,000 | 0.50 mg/l | <0.10 mg/l |
| 80% | 8,000 | 0.50 mg/l | <0.10 mg/l |
| 100% | 10,000 | 0.50 mg/l | <0.10 mg/l |
| 120% | 12,000 | 0.50 mg/l | <0.10 mg/l |
% of rated service life |
Cumulative gallons |
Influent bacteria (organisms per ml) |
Effluent: |
Ordinary filter #2 |
Ordinary filter #3 |
Clearbrook filter #1 |
Clearbrook filter #2 |
Clearbrook filter #3 |
|---|---|---|---|---|---|---|---|---|
| 0% | 0 | 0 | 15 | 28 | 10 | 36 | 6 | 18 |
| 10% | 1,000 | 80l | <1 | 1 | <1 | 1 | <1 | 1 |
| 25% | 2.500 | 120l | 14 | 12 | 80 | 1 | <1 | <1 |
| 50% | 5,000 | 800 | 50,000l | 180,000 | 225,000 | <1 | 1 | <1 |
| 75% | 7,500 | 28l | 18,000 | 36,000 | 54,000 | 4 | <1 | <1 |
| 95% | 9,500 | 480l | 500,000 | 600,000 | 750,000 | 1 | <1 | <1 |
| 110% | 11,000 | 540l | 900,000l | 1,200,000 | 1,400,000l | 6l | 180l | <1 |
Copyright © 1995 - 2010 Envirotech Products Inc. - All Rights Reserved | Developed by Codename Interactive Services
Others : | Water Filter Retailer | Camping Water Filters | Air Filters and Cleaners | Omni Water Filter Store | Nature's Air Filters | Air Filters, Purifiers and more |