|
TO1 Cartridge (Included)
|
RS1 | RS2 | RS3 | RS7 | RS12 | RS14
| Model | RS1 Replacement Cartridge |
| Filter Type | Pleated Cellulose Paper |
| Reduces | Rust |
| Sediments | |
| Benefits | Our most affordable Whole House filter cartridge. |
| Average Cartridge Life(1) | 3 mos or 15,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 20 |
| Model | RS2 Replacement Cartridge |
| Filter Type | String Wound |
| Reduces | Rust |
| Sediments | |
| Benefits | The small micron size filters out very small rust and sediment particles. |
| Average Cartridge Life(1) | 3 mos or 15,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 5 (Finer than RS1) |
| Model | RS3 Replacement Cartridge |
| Filter Type | String Wound |
| Reduces | Rust |
| Sediments | |
| Benefits | String wound cartridges are good at filtering small rust and sediment particles. |
| Average Cartridge Life(1) | 3 mos or 15,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 20 |
| Model | RS7 Replacement Cartridge |
| Filter Type | String Wound |
| Reduces | Dirts, Rust Particles |
| Sediments | |
| Benefits | String wound cartridges are good at filtering small rust and sediment particles |
| Average Cartridge Life(1) | 3 mos or 3,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 40 |
| Model | RS12 Replacement Cartridge |
| Filter Type | Durable String Wound |
| Reduces | Dirts, Silt, Rust Particles, |
| Sand and Sediments | |
| Benefits | String wound cartridges are good at filtering small rust and sediment particles |
| Average Cartridge Life(1) | 3 mos or 5,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 20 |
| Model | RS14 Replacement Cartridge |
| Filter Type | Polyspun Filter |
| Reduces | Dirts, Silt, Rust Particles, |
| Sand and Sediments | |
| Benefits | Resistant to chemicals and corrosion. |
| Average Cartridge Life(1) | 3 mos or 10,000 gal |
| Flow Rate(2) | 5 gpm |
| Micron Rating(3) | 10 |
Copyright © 1995 - 2010 Envirotech Products Inc. - All Rights Reserved | Developed by Codename Interactive Services